10401 CORNITH AVON, IN 46123 HUD home in Avon
Listing Provided By: Indiana REO Homes 2, Inc.
HUGE PRICE REDUCTION!!! Don't miss this opportunity in fantastic location of Shiloh Farms. Lots of space for big or growing family. Almost 2200 sq ft w/4BR/2.5BA, Living room, Family room, formal Dining and eat-in Kitchen with island. 4 BR'S upstairs w/ a Mstr suite that is unbelievable with walk in closets, dbl sinks & garden tub. Relax on your concrete patio. Close to all Avon shopping & restaurants. Award winning Avon schools. Don't miss this one!!
| Acres : | 0.2 |
| Acres Desc : | <1/4 Acre |
| Appliances : | N |
| Area : | 3204 |
| Areas : | FamilyRoom |
| Basement Y/N : | N |
| Baths Area : | 3 |
| Baths Full : | 2 |
| Baths Half : | 1 |
| Baths Full Upper : | 2 |
| Baths Half Main : | 1 |
| Comp Buy : | 3.0 |
| Comp Variable : | N |
| Cool System : | CentrlElec |
| County Tax : | IND |
| Directions : | US 36 to Ronald Regan Parkway North to Shiloh Farms , Left on Cornith Way , home is on the right |
| Sale Type : | HUD-Owned |
| Equipment : | Not Applicable |
| Fire Place Desc : | FamilyRm , WOODB |
| Fire Places : | 1 |
| Foundation : | Slab |
| Garage : | Y |
| Garage Desc : | 2CarAttach |
| Heat Source : | Gas |
| Heat System : | ForcedAir |
| Inspection : | Not Applicable |
| Interior : | AtticAcces , WalkinClos |
| Legal : | Lot 53 Shiloh Farms Sec 1 |
| Levels : | 2 Levels |
| Life Styles : | Detached |
| List Price Change : | * |
| List Price Orig : | 133000 |
| Loan Mandatory Fee : | 170 |
| Lot Num : | 53 |
| Mand Fee Include : | AssocHmOwn |
| Mand Fee Paid : | Annually |
| New Construction : | N |
| Ownership Interest : | MandFee |
| Porch : | PatioOpen |
| Possession : | AtClosing |
| Possible Finance : | FHA , Conventnl |
| Res Condo : | Residential |
| Rooms : | 9 |
| School District : | Avon |
| Section : | 1 |
| Sewage : | MUNIC |
| Siding : | Brick , Vinyl |
| Solid Waste : | N |
| SqFt Main : | 1100 |
| SqFt Main Upper : | 2180 |
| SqFt Options : | No Basement |
| SqFt Source : | Assessor |
| SqFt Total Base : | 2180 |
| SqFt Total Calc : | 2180 |
| SqFt Upper : | 1080 |
| Township : | Washington |
| Water Heater : | Gas |
| Water Source : | MUNIC |









