404 DOVER RD BROWNSBURG, IN 46112 HUD home in Brownsburg
Listing Number 21150871
Listing Provided By: Taylor Penrod Realty
4 bedrooms, 2.5 baths, big fenced yard. Quiet Brownsburg street. Needs work and tlc, but it will be worth it!
Listing Number 21150871
Listing Provided By: Taylor Penrod Realty
4 bedrooms, 2.5 baths, big fenced yard. Quiet Brownsburg street. Needs work and tlc, but it will be worth it!
| Acres : | 0.23 |
| Acres Desc : | <1/4 Acre |
| Appliances : | N |
| Area : | 3203 |
| Basement Y/N : | N |
| Baths Area : | 3 |
| Baths Full : | 2 |
| Baths Half : | 1 |
| Baths Full Upper : | 2 |
| Baths Half Main : | 1 |
| Comp Buy : | 3.0 |
| Comp Variable : | N |
| Cool System : | CentrlElec |
| County Tax : | IND |
| Directions : | SR267 and Tilden , west on Tilden to Locust , south on Locust to Dover Road , west on Dover to home on right. |
| Sale Type : | HUD-Owned |
| Equipment : | Not Applicable |
| Foundation : | Crawl |
| Garage : | Y |
| Garage Desc : | 2CarAttach |
| Heat Source : | Gas |
| Heat System : | ForcedAir |
| Inspection : | Not Applicable |
| Interior : | ScrnsSome |
| Legal : | Lot 21 Hartford Park 1st |
| Levels : | 2 Levels |
| Life Styles : | Detached |
| List Price Orig : | 99000 |
| Lot Num : | 21 |
| New Construction : | N |
| Ownership Interest : | N |
| Possession : | AtClosing |
| Res Condo : | Residential |
| Rooms : | 8 |
| School District : | Brownsburg |
| Sewage : | MUNIC |
| Siding : | Brick , Vinyl |
| Solid Waste : | Y |
| SqFt Main : | 884 |
| SqFt Main Upper : | 1802 |
| SqFt Options : | No Basement |
| SqFt Source : | Assessor |
| SqFt Total Base : | 1802 |
| SqFt Total Calc : | 1802 |
| SqFt Upper : | 918 |
| Township : | Lincoln |
| Water Heater : | Gas |
| Water Source : | MUNIC |










0 comments:
Post a Comment