15734 E 113th ST FORTVILLE, IN 46040
Listing Number: 21132442
Listed By: Keller Williams Indy Metro NE
Private 5 Acre Estate lets you escape the busy lifestyle.Enjoy 3 levels of living space perfect design for in-law qrtrs. 4Bd,4.5 BA, gourmet kit w/dbl ovens,seb zero frig,& island opens to hearth rm w/ frpl.Cozy den w/ blt-ins & frpl. Grt rm w/soaring 20ft ceil & glistening Hrdwd flrs.Mstr suite has sep sitting rm, huge wlk-in clst & luxurious bath. Wlk-out lower level w/full kit,3 bdrms,fam rm w/frpl & theater rm.Beau patio surrounded by gardens/waterfall. minutes from I69/shopping/Schools.
Listing Number: 21132442
Listed By: Keller Williams Indy Metro NE
Private 5 Acre Estate lets you escape the busy lifestyle.Enjoy 3 levels of living space perfect design for in-law qrtrs. 4Bd,4.5 BA, gourmet kit w/dbl ovens,seb zero frig,& island opens to hearth rm w/ frpl.Cozy den w/ blt-ins & frpl. Grt rm w/soaring 20ft ceil & glistening Hrdwd flrs.Mstr suite has sep sitting rm, huge wlk-in clst & luxurious bath. Wlk-out lower level w/full kit,3 bdrms,fam rm w/frpl & theater rm.Beau patio surrounded by gardens/waterfall. minutes from I69/shopping/Schools.
| Acres : | 5.04 |
| Acres Desc : | 5-10A |
| Amenities : | Concrete , DrvExpAggr , WtrFtr/Fntn |
| Appliances : | CookTopGas , GrbgDispsl , KitExhaust , Microwave , OvenDouble , O/RGas , RefBltIn |
| Area : | 2912 |
| Areas : | Den/Library , HearthRoom , In-lawQtrs , HMTHT , LndryRmMn |
| Base Desc : | 9ft+Ceil , Finished , WalkOut |
| Basement Y/N : | Y |
| Baths Area : | 5 |
| Baths Full : | 4 |
| Baths Half : | 1 |
| Baths Full Basement : | 2 |
| Baths Full Main : | 1 |
| Baths Full Upper : | 1 |
| Baths Half Main : | 1 |
| Comp Buy : | 2.75 |
| Comp Variable : | N |
| Cool System : | CentrlElec |
| County Tax : | IND |
| Directions : | Olio Rd to 113th St East on 113th to home on north side of street |
| Equipment : | CarbMnSnsr , SecAlrmMon , SmokeAlarm , SPUMP , TheaterEq , WtrPurfSys |
| Fire Place Desc : | Basement , Den/Library , HearthRoom , GreatRoom |
| Fire Places : | 4 |
| Foundation : | BsmtPrCnc |
| Garage : | Y |
| Garage Desc : | 3CarAttach |
| Heat Source : | Propane |
| Heat System : | ForcedAir |
| Inspection : | Other |
| Interior : | CeilRasied , HrdwdFloor , ScrnsCompt , WalkinClos , WinTherml |
| Legal : | NESTLEDOWN FARMS |
| Levels : | 3LEVL |
| Life Styles : | Detached |
| List Price Orig : | 1499900 |
| Loan Mandatory Fee : | 300 |
| Lot Info : | RURSB , TreeMature , WOODD |
| Lot Num : | Lot 3 |
| Mand Fee Include : | MainCommon |
| Mand Fee Paid : | Annually |
| New Construction : | N |
| Ownership Interest : | MandFee |
| Porch : | WdDeckMain , PatioOpen |
| Possession : | AtClosing |
| Possible Finance : | Conventnl , ICON |
| Res Condo : | Residential |
| Rooms : | 16 |
| School District : | Hamlt Se |
| Sewage : | Septic |
| Siding : | Brick , ScrnsCompt |
| Solid Waste : | N |
| SqFt Main : | 2988 |
| SqFt Main Upper : | 4956 |
| SqFt Options : | Walk Out Basement |
| SqFt Options Amount : | 2562 |
| SqFt Percent : | 75+% |
| SqFt Source : | Assessor |
| SqFt Total Base : | 7518 |
| SqFt Total Calc : | 7518 |
| SqFt Upper : | 1968 |
| Township : | Fall Creek |
| Utility Options : | GasAvail , HISPD |
| Water Heater : | Propane |
| Water Source : | PrivWell |










0 comments:
Post a Comment