11609 WOODS BAY LN INDIANAPOLIS, IN 46236
Listing Number: 21165281
Listed by: The Vearus Group
Property Description:
Now available! This is a fantastic custom home. You will not be disappointed. The kitchen is huge, 6 bedroom possibility! Master has sitting area, and a W/I closet that is second to none. The GRTRM and foyer are open to the upstairs catwalk. Hardwood floors, Granite counters, water purification system, all the upgrades you require! 3 car attached garage, and in a very exclusive Geist community. The Admirals would like to welcome you to the neighborhood.
Listing Number: 21165281
Listed by: The Vearus Group
Property Description:
Now available! This is a fantastic custom home. You will not be disappointed. The kitchen is huge, 6 bedroom possibility! Master has sitting area, and a W/I closet that is second to none. The GRTRM and foyer are open to the upstairs catwalk. Hardwood floors, Granite counters, water purification system, all the upgrades you require! 3 car attached garage, and in a very exclusive Geist community. The Admirals would like to welcome you to the neighborhood.
Acres : | 0.35 |
Acres Desc : | 1/4-1/2 |
Amenities : | Concrete , FenceFullR |
Appliances : | GrbgDispsl , Dishwasher , Refrigratr , OvenBltIn , Microwave , CookTopEle , OvenCnvctn |
Area : | 4904 |
Areas : | BonusRoom , Den/Library , ExerciseRm , Foyer2Story , FoyerLarge |
Base Desc : | WalkOut , Finished |
Basement Y/N : | Y |
Baths Area : | 5 |
Baths Full : | 4 |
Baths Half : | 1 |
Baths Full Basement : | 1 |
Baths Full Upper : | 3 |
Baths Half Main : | 1 |
Comp Buy : | 3.5 |
Comp Variable : | Y |
Cool System : | CentrlElec , CeilPadFan |
County Tax : | IND |
Directions : | Oaklandon Rd across the bridge. Turn left at stop sign , then right on Woods Bay. Home is on Left. Look for The Vearus Group sign. |
Equipment : | SmokeAlarm , WtrPurfSys , WtrSftnPd |
Fire Place Desc : | GasLog , GreatRoom |
Fire Places : | 1 |
Foundation : | BsmtPrCnc |
Garage : | Y |
Garage Desc : | 3CarAttach |
Heat Source : | Gas |
Heat System : | ForcedAir |
Inspection : | Not Applicable |
Interior : | CeilRasied , HrdwdFloor , B/InBkShlv |
Legal : | ADMIRALS SOUND SEC 8 L267 |
Levels : | 2 Levels |
Life Styles : | Detached |
List Price Orig : | 470000 |
Loan Mandatory Fee : | 450 |
Lot Info : | SDWLK |
Lot Num : | 267 |
Mand Fee Include : | AssocHmOwn , InsCommon , RemvlSnow , SharedSecr , MainCommon |
Mand Fee Paid : | Annually |
New Construction : | N |
Ownership Interest : | MandFee |
Porch : | PatioCovrd , PatioOpen |
Possession : | Negotiable |
Possible Finance : | FHA , Conventnl , ICON , VA |
Res Condo : | Residential |
Rooms : | 16 |
School District : | Lawrnce T |
Section : | 8 |
Sewage : | MUNIC |
Siding : | Brick , WOOD_ |
Solid Waste : | Y |
SqFt Main : | 1744 |
SqFt Main Upper : | 4458 |
SqFt Options : | Walk Out Basement |
SqFt Options Amount : | 1744 |
SqFt Percent : | 75+% |
SqFt Source : | Assessor |
SqFt Total Base : | 6202 |
SqFt Total Calc : | 6202 |
SqFt Upper : | 2714 |
Township : | Lawrence |
Utility Options : | CableConn , GasConn , HISPD |
Water Heater : | Gas |
Water Source : | MUNIC |
0 comments:
Post a Comment