3550 SEDGEMOOR CARMEL, IN 46032
Listing Number:
21135780
Listed By: Brickwood Realty, LLC
English-Inspired home on breathtaking 1.75ac pondside lot, beautifully landascaped. In-Ground Pool (completely updated) with Backyard Terrace including full outdoor entertaining kitchen (new). Every amenity imaginable! Grand Foyer, Hand Distressed Walnut Flrs, 5 frplcs, 2 wet bars, 2 stry Grtrm with oversized frplc; Great kitchen opens to hearth rm w/14 ceiling; Amazing sunrm w/pool & pond views; Mstr suite w/fplc & spa-style bath; Awesome w/o L/L (newly updated).
Property Features:
Acres : | 1.75 |
Acres Desc : | 1-3AC |
Amenities : | PoolBlwGnd , WtrFtr/Fntn , SprnklrSys , OutFpl/Pit |
Appliances : | CookTopGas , Dishwasher , Dryer , Microwave , OvenDouble , RefBltIn , SepFreezer , SepIceMach |
Area : | 2910 |
Base Desc : | DayliteWin , 9ft+Ceil , Finished , WalkOut |
Basement Y/N : | Y |
Baths Area : | 8 |
Baths Full : | 7 |
Baths Half : | 1 |
Baths Full Basement : | 1 |
Baths Full Main : | 2 |
Baths Full Upper : | 4 |
Baths Half Main : | 1 |
Comp Buy : | 2.0 |
Comp Variable : | N |
Cool System : | CeilPadFan , CentrlElec |
County Tax : | IND |
Directions : | 106th St. West to Shelborne Rd. , North to Bridlebourne first entrance , home ahead on left. |
Equipment : | CentralVac , Intercom , MultPhnLin , SmokeAlarm , SecAlrmMon , SmpPmpDual , WetBar , WtrPurfSys , WtrSftnPd , GasGrill |
Fire Place Desc : | Basement , Den/Library , GreatRoom , MasterBdRm |
Fire Places : | 5 |
Foundation : | BsmtPrCnc |
Garage : | Y |
Garage Desc : | 4+CarAttch |
Heat Source : | Electric |
Heat System : | ForcedAir , DualSystem , Geothermal |
Inspection : | GENRL |
Interior : | B/InBkShlv , CeilRasied , WalkinClos , WdWkPaintd |
Legal : | BRIDLEBOURNE Acreage 1.7 |
Levels : | 2 Levels |
Life Styles : | Detached |
List Price Orig : | 2695000 |
Loan Mandatory Fee : | 825 |
Lot Info : | GATED , Pond , TreeMature |
Lot Num : | 44 |
Mand Fee Include : | AssocBldr , EntryPriv , InsCommon , MainCommon , RemvlSnow , RemvlTrash |
Mand Fee Paid : | Quarterly |
New Construction : | N |
Ownership Interest : | MandFee |
Possession : | Negotiable |
Possible Finance : | ICON , Conventnl |
Res Condo : | Residential |
Rooms : | 11 |
School District : | Carmelclay |
Sewage : | MUNIC |
Siding : | Brick |
Solid Waste : | N |
SqFt Main : | 4719 |
SqFt Main Upper : | 7955 |
SqFt Options : | Basement |
SqFt Options Amount : | 1748 |
SqFt Percent : | 75+% |
SqFt Source : | Appraisal |
SqFt Total Base : | 9703 |
SqFt Total Calc : | 9703 |
SqFt Upper : | 3236 |
Township : | Clay |
Water Heater : | Gas |
Water Source : | MUNIC |
 | Rooms |
|
0 comments:
Post a Comment