4923 KESSLER BLVD E DR INDIANAPOLIS, IN 46220
Listing number: 21160513
Listed by: F.C. Tucker Company
This famous Indy home is back & better than ever! One cannot even begin to describe; one of a kind details throughout the estate which includes a main house, guest house, 2 story ballroom, apartment & pool house. Soaring ceilings, ornate tile work, tons of light beaming through the home w/ unique windows & light fixtures, beautiful 2 sided stone fplcs throughout, huge master BR, gourmet kitch & spiral staircases. This is 1 of the most unique homes in Indy & you have to see it to believe it!
| Acres : | 1.66 |
| Acres Desc : | 1-3AC |
| Amenities : | Gravel , PoolBlwGnd , PLHSE |
| Appliances : | GrbgDispsl , Microwave , OvenBltIn , Refrigratr |
| Area : | 4903 |
| Areas : | Foyer2Story , SunRoom |
| Base Desc : | Finished |
| Basement Y/N : | Y |
| Baths Area : | 5 |
| Baths Full : | 4 |
| Baths Half : | 1 |
| Baths Full Basement : | 1 |
| Baths Full Main : | 3 |
| Baths Half Main : | 1 |
| Comp Buy : | 1.95 |
| Comp Variable : | N |
| Cool System : | CentrlElec |
| County Tax : | IND |
| Directions : | Just passed Binford on Kessler. |
| Equipment : | HotTub , SecAlrmMon , SPUMP , WetBar , WtrSftnRnt |
| Fire Place Desc : | WOODB |
| Fire Places : | 1 |
| Foundation : | BsmtPrCnc |
| Garage : | Y |
| Garage Desc : | Multi-Fam |
| Heat Source : | Gas |
| Heat System : | ForcedAir |
| Inspection : | Not Applicable |
| Interior : | AtticAcces |
| Legal : | PT SE1/4 S4T16R4 BEG 1062 |
| Levels : | 2 Levels |
| Life Styles : | Detached |
| List Price Orig : | 2200000 |
| Lot Info : | NotInSubdv |
| New Construction : | N |
| Ownership Interest : | N |
| Porch : | Balcony , WDMUL |
| Possession : | Negotiable |
| Res Condo : | Residential |
| Rooms : | 13 |
| School District : | Washington |
| Sewage : | Septic |
| Siding : | Other |
| Solid Waste : | N |
| SqFt Main : | 1840 |
| SqFt Main Upper : | 3440 |
| SqFt Options : | Basement |
| SqFt Options Amount : | 1540 |
| SqFt Source : | Assessor |
| SqFt Total Base : | 4980 |
| SqFt Total Calc : | 4980 |
| SqFt Upper : | 1600 |
| Township : | Washington |
| Utility Options : | CableAvail , GasAvail |
| Water Heater : | Gas |
| Water Source : | PrivWell |
 | Rooms |
|
0 comments:
Post a Comment