14371 CHARIOTS WHISPER DR CARMEL, IN 46074
Listing Number: 21174399
Listing Provided by: RE/MAX Ability Plus
Property Description:
ALL NEW Carpet Paint throughout home. Stunning 2-Story hardwood entry, formal living and dining rooms. Gourmet kitchen features hardwood floors, all stainless steel appliances, center island. Breakfast room features hardwood floors w/ access to Private deck hot tub. Master Suite w/vaulted ceiling, fan, master bath w/ dbl sinks, garden tub separate shower. Full daylight basement features rough-in for full bath. This home is in perfect condition and a must see!
Listing Number: 21174399
Listing Provided by: RE/MAX Ability Plus
Property Description:
ALL NEW Carpet Paint throughout home. Stunning 2-Story hardwood entry, formal living and dining rooms. Gourmet kitchen features hardwood floors, all stainless steel appliances, center island. Breakfast room features hardwood floors w/ access to Private deck hot tub. Master Suite w/vaulted ceiling, fan, master bath w/ dbl sinks, garden tub separate shower. Full daylight basement features rough-in for full bath. This home is in perfect condition and a must see!
| Exterior Amenities: | DrvConcret |
| Area: | 2910-Hamilton - Clay |
| Basement: | Yes |
| Bath Areas: | 3.0 |
| Full Baths Upper: | 2 |
| Half Baths Main: | 1 |
| Bedroom 2 Floors: | Carpeting |
| Bedroom 2 Window Treatments: | Yes |
| Bedroom 3 Floors: | Carpeting |
| Bedroom 3 Window Treatments: | Yes |
| Bedroom 4 Floors: | Carpeting |
| Bedroom 4 Window Treatments: | Yes |
| Cool: | CeilPadFan,CentrlElec |
| Directions: | From 146th St go south on Towne Rd to 1st community on the left (Saddle Creek). Turn onto Chariots Whisper Dr, follow to home on left. |
| Fireplace Description: | GasLog,LivingRoom |
| Fireplaces: | 1 |
| Garage: | Yes |
| Fuel: | Gas |
| Heat: | ForcedAir |
| Inspection Warranties: | Not Applicable |
| Mandatory Fee: | 340 |
| Lot Information: | Sidewalks,StrtLights,Wooded |
| Lot Number: | 413 |
| Lot Size: | 9600 Sq Ft |
| Mandatory Fee Paid: | SemiAnnual |
| Breakfast Room Floors: | Hardwood |
| Breakfast Rm Window Treatments: | Yes |
| Eating Area: | BrkfstRoom,CntrIsland,FormalDR |
| Dining Room Floors: | Carpeting |
| Dining Room Window Treatments: | Yes |
| Family Room Floors: | Carpeting |
| Family Room Window Treatments: | Yes |
| Kitchen Floors: | Hardwood |
| Kitchen Window Treatments: | Yes |
| Living Room Floors: | Carpeting |
| Living Room Window Treatments: | Yes |
| Master Bedroom Floors: | Carpeting |
| Master Bedroom Window Treatmen: | Yes |
| Num Of Rooms: | 13 |
| Solid Waste: | Yes |
| Main SqFt: | 1409 |
| SqFt Main Upper: | 2896 |
| Optional Level Below Grade: | Basement |
| Township: | Clay |
| Utility Options: | CableConn,GasConn |
| Water Heater: | Gas |
| Utility Prim Water Source: | MunWtrConn |
| Appliances: | Dishwasher,Microwave,O/RGas,Refrigratr,Washer,Dryer,GrbgDispsl |
| Equipment: | HotTub,SmokeAlarm,SumpPump |
| Master Bedroom Description: | DblSinks,FTubSepShr,GardenTub,WalkinClos |
| Total Baths: | 3 |
| Foundation: | BsmtPrCnc |
| Interior: | CeilVaultd,HrdwdFloor,WinTherml,WinVinyl,WalkInClos,WinBayBow |
| Exterior: | Brick,CompSidCmt |
| Lifestyles: | Detached |
| Areas Interior: | FamilyRoom,FormalLvRm,LaundryRm,UtilityRm |
| Porch: | PatioOpen,DeckMain |
| New Construction: | Resale/Previously Occupied |
| Mandatory Fee Includes: | EntryComm,MaintCommon,PrkPlygrnd,Pool,RemvlTrash,Tennis |
| ADOM: | 66 |
| LADOM: | 66 |
| Disclosure Other: | SellerDiscMedia |
|
| School District: | Carmel Clay Schools |











0 comments:
Post a Comment