10855 BELAIR DR INDIANAPOLIS, IN 46280
Listing Number: 21179953
Listed by: Sunshine Realty, LLC
Property Info:
Location, location, location! You can walk to Monon Center Monon Trail in a minute from this house, close to shops, restaurants, highway and everything! This 4 br, 2.5 bath house has all you need to call a home, fresh paint interior, brand new carpet first floor, new water heater, move in ready!
| Exterior Amenities: | DrvConcret |
| Area: | 2910-Hamilton - Clay |
| Basement: | No |
| Bath Areas: | 3.0 |
| Full Baths Upper: | 2 |
| Half Baths Main: | 1 |
| Bedroom 2 Floors: | Carpeting |
| Bedroom 2 Window Treatments: | No |
| Bedroom 3 Floors: | Carpeting |
| Bedroom 3 Window Treatments: | No |
| Bedroom 4 Floors: | Carpeting |
| Bedroom 4 Window Treatments: | No |
| Cool: | CentrlElec |
| Directions: | East on 111th st from College Ave, right on Lexington Dr, right on Belair, house is on the left. |
| Fireplaces: | 1 |
| Garage: | Yes |
| Fuel: | Gas |
| Heat: | ForcedAir |
| Inspection Warranties: | Other |
| Lot Information: | Corner,Sidewalks,TreesSmall |
| Lot Number: | 239 |
| Lot Size: | 0.23 |
| Breakfast Room Floors: | Vinyl |
| Breakfast Rm Window Treatments: | No |
| Eating Area: | BrkfstRoom,FormalDR |
| Dining Room Floors: | Carpeting |
| Dining Room Window Treatments: | No |
| Great Room Floors: | Carpeting |
| Great Room Window Treatments: | No |
| Kitchen Floors: | Vinyl |
| Kitchen Window Treatments: | No |
| Master Bedroom Floors: | Carpeting |
| Master Bedroom Window Treatmen: | No |
| Optional Room 1: | SunRoom |
| Optional Room 1 Floors: | Carpeting |
| Optional Rm 1 Window Treatmnts: | No |
| Num Of Rooms: | 9 |
| Solid Waste: | No |
| Main SqFt: | 1089 |
| SqFt Main Upper: | 2262 |
| Optional Level Below Grade: | No Basement |
| Township: | Clay |
| Water Heater: | Gas |
| Utility Prim Water Source: | MunWtrConn |
| Appliances: | Dishwasher,GrbgDispsl,KitExhaust,Refrigratr |
| Equipment: | SmokeAlarm |
| Master Bedroom Description: | DblSinks,WalkinClos |
| Total Baths: | 3 |
| Foundation: | Slab |
| Interior: | CeilRaised,CeilVaultd,WalkInClos,WinVinyl |
| Exterior: | Brick,Vinyl |
| Lifestyles: | Detached |
| Areas Interior: | GreatRoom,GrtRm2Story,LaundryRm,LndryRmMn,SunRoom |
| New Construction: | Resale/Previously Occupied |
| Floor Number: | 2 |
| ADOM: | 32 |
| LADOM: | 32 |
| Disclosure Other: | Defects/NN |
|
| School District: | Carmel Clay Schools |











0 comments:
Post a Comment