409 EMERSON DR FORTVILLE, IN 46040
100% Financing Available. This 3 bedroom(Currently set up as 2) 2.5 bth home is move in ready. IN-GROUND POOL. Granite, new cabinets, windows, Water heater, pool liner, diving board, garage door/opener, carpet, fresh paint, new light fixtures.There is an office/nursery off HUGE MB.15x5 with walk in closet in MB.Great Home, High-end upgrades.Kitchen appliances are negotiable. Original Hardwood floors have been restored to better than new,18" tile in kitchen and bathrooms. Gas Fire place.
Listed by: The Vearus Group
Property discription:
| Exterior Amenities: | DrvConcret,FenceCompl,PoolBlwGnd,FencePrvcy |
| Area: | 3001-Hancock - Vernon |
| Basement: | No |
| Bath Areas: | 3.0 |
| Full Baths Main: | 1 |
| Full Baths Upper: | 1 |
| Half Baths Main: | 1 |
| Bedroom 2 Floors: | Carpeting |
| Bedroom 2 Window Treatments: | No |
| Cool: | CeilPadFan,CentrlElec |
| Directions: | Pendleton Pike (ST Rd 67) towards Pendleton from Fortville, Turn right at CVS(Ohio/1000) First Road (Emerson) on left. Home is on the right. |
| Fireplace Description: | GasLog |
| Fireplaces: | 1 |
| Garage: | Yes |
| Fuel: | Gas |
| Heat: | ForcedAir |
| Inspection Warranties: | Not Applicable |
| Lot Information: | SeeRemarks |
| Lot Number: | 19 |
| Lot Size: | 137x80 |
| Eating Area: | EatInKitch |
| Dining Room Floors: | Hardwood |
| Dining Room Window Treatments: | No |
| Family Room Floors: | Hardwood |
| Family Room Window Treatments: | No |
| Kitchen Floors: | Tile-Ceramic |
| Kitchen Window Treatments: | No |
| Living Room Floors: | Hardwood |
| Living Room Window Treatments: | No |
| Master Bedroom Floors: | Carpeting |
| Master Bedroom Window Treatmen: | No |
| Optional Room 1: | LaundryRm |
| Optional Room 1 Floors: | Tile-Ceramic |
| Optional Rm 1 Window Treatmnts: | No |
| Num Of Rooms: | 11 |
| Solid Waste: | Yes |
| Main SqFt: | 1331 |
| SqFt Main Upper: | 2031 |
| Optional Level Below Grade: | No Basement |
| Township: | Vernon |
| Utility Options: | CableConn,GasConn,HighSpdAvl |
| Water Heater: | Gas |
| Utility Prim Water Source: | MunWtrConn |
| Appliances: | None |
| Equipment: | SmokeAlarm |
| Master Bedroom Description: | WalkinClos |
| Total Baths: | 3 |
| Parking Num: | 1 |
| Foundation: | Crawl |
| Interior: | AtticAcces,HrdwdFloor,WalkInClos,WdWkPaintd,WinVinyl |
| Exterior: | CultrStone,Vinyl |
| Lifestyles: | Detached |
| Areas Interior: | FormalLvRm,LndryRmMn,Office |
| Porch: | PatioCovrd |
| New Construction: | Resale/Previously Occupied |
| ADOM: | 2 |
| LADOM: | 2 |
| Disclosure Other: | AgentOwned,SellerDiscOF |










0 comments:
Post a Comment