7381 Sapphire CT PLAINFIELD, IN 46168
MLS Number: 21120915
Listed By: Integrity Real Estate
Built in 2006 (5 BRs, 5 & 1/2 BATHS) - W/ W-O-BSMT, there's over 5,000 FINISHED SQ FT of excellence in this ALL BRICK, custom. Resting on an acre w/ woods behind & featuring a 3-car garage & 40X24 new outbuilding. Gourmet kitchen w/ granite counters & double-oven. Fabulous master w/ lit tray, separate jetted tub & 2-person marble shower. Finished basement w/ kitchenette, BR & Full BA for in-law qtr. Best laundry room you've ever seen! Sec Sys & STRUCTURED CAT-6 WIRING. Must-see feature list
| Acres : | 1.05 |
| Acres Desc : | 1-3AC |
| Amenities : | BPOLE , Concrete , OutBld/Utl , Playset |
| Appliances : | CookTopEle , Microwave , OvenDouble , Refrigratr |
| Area : | 3206 |
| Areas : | ExerciseRm , FamilyRoom , Foyer2Story , LaundryRm , Office |
| Base Desc : | DayliteWin , EGRWN , Finished , WalkOut |
| Basement Y/N : | Y |
| Baths Area : | 6 |
| Baths Full : | 5 |
| Baths Half : | 1 |
| Baths Full Basement : | 1 |
| Baths Full Main : | 1 |
| Baths Full Upper : | 3 |
| Baths Half Upper : | 1 |
| Builders Name : | Larkin |
| Comp Buy : | 3.5 |
| Comp Variable : | N |
| Cool System : | HeatPump |
| County Tax : | IND |
| Directions : | From US 40 , South on 267 , West on Hadley Road (a.k.a. 600 S - stoplight with gas stations , etc.). South on 675 E (becomes 700 S) Left on 650 E. Left on Ruby into Diamond Cove Neighborhood. Right on Sapphire. |
| Equipment : | NetworkRdy , SatDishPd , SecAlrmPd , SPUMP , WtrSftnPd , WtrPurfSys |
| Fire Place Desc : | GasLog , LivingRoom |
| Fire Places : | 1 |
| Foundation : | BsmtPrCnc |
| Garage : | Y |
| Garage Desc : | 3CarAttach |
| Heat Source : | Electric |
| Heat System : | ForcedAir |
| Inspection : | Not Applicable |
| Interior : | CeilTray , HrdwdFloor , WalkinClos |
| Legal : | Diamond Cove |
| Levels : | 3LEVL |
| Life Styles : | Detached |
| List Price Orig : | 450000 |
| Loan Mandatory Fee : | 100 |
| Lot Info : | RURSB , TreesSmall , Cul-De-Sac , SDWLK |
| Lot Num : | 17 |
| Mand Fee Include : | AssocHmOwn |
| Mand Fee Paid : | Annually |
| New Construction : | N |
| Ownership Interest : | N |
| Porch : | PatioOpen , PorchCovrd |
| Possession : | Negotiable |
| Possible Finance : | Conventnl , ICON |
| Res Condo : | Residential |
| Rooms : | 12 |
| School District : | Plainfield |
| Section : | 4 |
| Sewage : | Septic |
| Siding : | Brick |
| Solid Waste : | N |
| SqFt Main : | 1565 |
| SqFt Main Upper : | 3633 |
| SqFt Options : | Walk Out Basement |
| SqFt Options Amount : | 1565 |
| SqFt Percent : | 75+% |
| SqFt Source : | Assessor |
| SqFt Total Base : | 5198 |
| SqFt Total Calc : | 5198 |
| SqFt Upper : | 2068 |
| Township : | Guilford |
| Water Heater : | Electric |
| Water Source : | PrivWell |
 | Rooms |
|
0 comments:
Post a Comment