8415 SAND POINT WA INDIANAPOLIS, IN 46240
Listed by: CENTURY 21 Scheetz
Care-free condo living on the water! This contemporary home includes marble floors, modern white kitchen with two story vaulted ceiling, main level master suite with walk-out to deck and a huge bathroom with steam shower and Jacuzzi tub, complete finished walk-out lower level with 4 sided glass fireplace and covered patio. Complex amenities are tennis, club house, and in-ground pool. Quiet lakefront living with all the city conveniences of shopping, restaurants, and only 15 minutes to downtown.
| Acres : | 0.26 |
| Acres Desc : | CndHPRCoop |
| Amenities : | Asphalt , PoolBlwGnd , TennisCrt , WtrFtr/Fntn |
| Appliances : | CookTopGas , Dishwasher , GrbgDispsl , KitExhaust , Microwave , OvenBltIn , RefBltIn |
| Area : | 4903 |
| Areas : | DblSinks , FamilyRoom , FormalLvRm , LaundryRm |
| Base Desc : | Finished , WalkOut |
| Basement Y/N : | Y |
| Baths Area : | 4 |
| Baths Full : | 3 |
| Baths Half : | 1 |
| Baths Full Basement : | 1 |
| Baths Full Main : | 1 |
| Baths Full Upper : | 1 |
| Baths Half Main : | 1 |
| Comp Buy : | 3.5 |
| Comp Variable : | N |
| Cool System : | CentrlElec |
| County Tax : | IND |
| Directions : | 86th Street 1 block east of Keystone to 1st light-turn south on Keystone crossing 2nd left into condo. Go straight toward back , condo on left #8415 |
| Equipment : | HotTub , WtrSftnPd , WetBar , SmokeAlarm |
| Fire Place Desc : | Basement , GasLog , LivingRoom |
| Fire Places : | 2 |
| Foundation : | BsmtPrCnc |
| Garage : | Y |
| Garage Cap : | 2 |
| Garage Desc : | 2CarAttach |
| Heat Source : | Gas |
| Heat System : | ForcedAir , Humidifier |
| Inspection : | GENRL |
| Interior : | AtticAcces , CeilCath , Skylights , WalkinClos , WinTherml |
| Legal : | LAKES AT THE CROSSING HOR |
| Levels : | 3LEVL |
| Life Styles : | Attached |
| List Price Change : | * |
| List Price Orig : | 339900 |
| Loan Mandatory Fee : | 325 |
| Location : | GroundLevl |
| Lot Info : | Lakefront , TreeMature , TreesSmall |
| Mand Fee Include : | Clubhouse , InsBldHaz , InsCommon , MainAllGrd , MainBldExt , POOL_ , RemvlSnow , ResidntMgr , TennisCrt |
| Mand Fee Paid : | Monthly |
| New Construction : | N |
| Ownership Interest : | HPR |
| Porch : | WdDeckMain , PatioCovrd |
| Possession : | Negotiable |
| Possible Finance : | Conventnl , ICON |
| Res Condo : | Condominium |
| Rooms : | 8 |
| School District : | Washington |
| Sewage : | MUNIC |
| Siding : | WoodStone |
| Solid Waste : | Y |
| SqFt Main : | 1530 |
| SqFt Main Upper : | 2230 |
| SqFt Options : | Basement |
| SqFt Options Amount : | 1200 |
| SqFt Percent : | 75+% |
| SqFt Source : | Assessor |
| SqFt Total Base : | 3430 |
| SqFt Total Calc : | 3430 |
| SqFt Upper : | 700 |
| Township : | Washington |
| Utility Options : | CableConn , GasConn , HISPD |
| Water Heater : | Gas |
| Water Source : | MUNIC |
 | Rooms |
|
0 comments:
Post a Comment