9082 Winslow Way Fishers Indiana 46037
MLS Number: 21161924
Listed by: The Vearus Group
Looking in Fishers for a fabulous family domicile? This is the perfect home for you. Move in ready, w/ all the high tech, high-end kitchen appliances included! New plush carpet! Custom 42" cabinets, Corian tops, & 2 large pantries! Advantium speed cook oven/microwave/convection. Bosch stove w/gas top, & warming drawer. $1,000's in appliances alone! This condo has an open for plan, & is very conducive to an entertaining lifestyle. Need a 3 bedroom? Easily done w/a few studs & drywall. Large 2 car garage. Call today for a private showing! 317.455.5478
MLS Number: 21161924
Listed by: The Vearus Group
Looking in Fishers for a fabulous family domicile? This is the perfect home for you. Move in ready, w/ all the high tech, high-end kitchen appliances included! New plush carpet! Custom 42" cabinets, Corian tops, & 2 large pantries! Advantium speed cook oven/microwave/convection. Bosch stove w/gas top, & warming drawer. $1,000's in appliances alone! This condo has an open for plan, & is very conducive to an entertaining lifestyle. Need a 3 bedroom? Easily done w/a few studs & drywall. Large 2 car garage. Call today for a private showing! 317.455.5478
Acres Desc : | CndHPRCoop |
Amenities : | Concrete , TNCOM , PLCOM |
Appliances : | CookTopGas , Dishwasher , GrbgDispsl , Microwave , O/RGas , Refrigratr , OvenCnvctn , OvenDouble |
Area : | 2911 |
Areas : | Foyer2Story , GreatRoom , LaundryRm |
Basement Y/N : | N |
Baths Area : | 2 |
Baths Full : | 2 |
Baths Full Main : | 2 |
Comp Buy : | 3.5 |
Comp Variable : | N |
Cool System : | CentrlElec |
County Tax : | IND |
Directions : | From I69 East on 96th to Lantern Rd turn left to 106th turn Rt. Follow to Muir Wood Entrance on Rt. Follow to Winslow Way Turn Rt follow to last building on the right. ENTRY ON SECOND LEVEL. THE FRONT IN REAR. |
Equipment : | SmokeAlarm , WtrSftnPd |
Fire Place Desc : | GasLog , GreatRoom |
Fire Places : | 1 |
Foundation : | Slab |
Garage : | Y |
Garage Cap : | 2 |
Garage Desc : | 2CarAttach |
Heat Source : | Gas |
Heat System : | ForcedAir |
Inspection : | Not Applicable |
Interior : | AtticAcces , CeilRasied , ScrnsCompt , WalkinClos , WdWkPaintd , WinVinyl |
Legal : | MUIR WOODS HPR Acreage .0 |
Levels : | 2 Levels |
Life Styles : | Attached |
List Price Orig : | 183900 |
Loan Mandatory Fee : | 201 |
Location : | GroundLevl , UpperLevel |
Lot Info : | Cul-De-Sac , TreesSmall , StrtLights , SDWLK |
Lot Num : | Carpeting |
Mand Fee Include : | AssocHmOwn , Clubhouse , EntryComm , InsBldHaz , InsCommon , Lawncare , MainAllGrd , POOL_ , RemvlSnow , RemvlTrash |
Mand Fee Paid : | Monthly |
New Construction : | N |
Ownership Interest : | MandFee |
Porch : | PorchCovrd , WdDeckMain |
Possession : | Negotiable |
Possible Finance : | Conventnl , FHA , ICON , VA |
Res Condo : | Condominium |
Rooms : | 7 |
School District : | Hamlt Se |
Section : | 7 |
Sewage : | MUNIC |
Siding : | ScrnsCompt , Brick |
Solid Waste : | Y |
SqFt Main : | 1911 |
SqFt Main Upper : | 1911 |
SqFt Options : | No Basement |
SqFt Source : | Assessor |
SqFt Total Base : | 1911 |
SqFt Total Calc : | 1911 |
Township : | Delaware |
Utility Options : | HISPD , GasConn , CableConn |
Water Heater : | Gas |
Water Source : | MUNIC |
0 comments:
Post a Comment